Download A PDF Copy Of The Rate Card Below
SLEEK FM RATES
(ALL RATES ARE INCLUSIVE OF VAT)
ADVERTS & PROGRAMME SPONSORSHIP (Air Time Only)
TIME CATEGORY
| Peak Premium (AAA) | Mid Premium (AA) | Peak Premium (AAA) |
| 5:00am – 12:00pm | 12:00pm – 4:00pm, 8:00pm – 9:00pm | 4:00pm – 8:00 pm |
SPOT PLACEMENT
| A | ||||
| 60 secs | 45 secs | 30 secs | 15 secs | |
| PEAK PREMIUM (AAA) | 7,500 | 4,000 | 3,000 | 2,700 |
| MID PREMIUM (AA) | 5,500 | 3,500 | 2,500 | 2,000 |
VISUAL SPOT ADVERT
| B | ||||
| 60 secs | 45 secs | 30 secs | 15 secs | |
| PEAK PREMIUM (AAA) | 14,512.5 | 11,959.38 | 8,331.3 | 4,837.5 |
| MID PREMIUM (AA) | 12,685 | 10,212.5 | 6,987.5 | 4,192.5 |
INDEPENDENT PROGRAMME
| C | ||||||
| 60 mins | 45 mins | 30 mins | 15 mins | 10 mins | 5 mins | |
| PEAK PREMIUM (AAA) | 54,502.5 | 42,731.3 | 29,293.75 | 19,618.75 | 12,900 | 6,987.5 |
| MID PREMIUM (AA) | 52,567.5 | 39,667.5 | 26,445 | 14,781.3 | 8,815 | 5,052.5 |
PERSONAL PAID ANNOUNCEMENT
| D | |||
| 1-50 Words | 51-75 Words | 76-100 Words | |
| PEAK PREMIUM (AAA) | 11,640 | 14,355.12 | 17,944 |
| MID PREMIUM (AA) | 6,670 | 8,334.2 | 10,419 |
SPONSORED PROGRAMME
| E | |||||
| 60 mins | 45 mins | 30 mins | 15 mins | 10 mins | |
| PEAK PREMIUM (AAA) | 40,000 | 35,000 | 30,000 | 25,000 | 20,000 |
| MID PREMIUM (AA) | 30,000 | 25,000 | 20,000 | 15,000 | 10,000 |
INTERVIEWS (ONLINE)
| F 1 | 1 hr. | 45 mins | 30 mins | 15 mins | 10 mins |
| PEAK PREMIUM (AAA) | 107,500 | 69,875 | 67,700 | 51,750 | 33,500 |
| MID PREMIUM (AA) | 92,700 | 62,580 | 40,590 | 30,570 | 26,450 |
INTERVIEWS (LIVE)
| F 2 | ||||||
| 60 mins | 45 mins | 30 mins | 15 mins | 10 mins | 5 mins | |
| PEAK PREMIUM (AAA) | 100,000 | 75,000 | 60,000 | 45,000 | 25,000 | 15,000 |
| MID PREMIUM (AA) | 85,000 | 70,000 | 50,000 | 35,000 | 20,000 | 10,000 |
INTERVIEWS (RECORDED)
| F 3 | ||||||
| 60 mins | 45 mins | 30 mins | 15 mins | 10 mins | 5 mins | |
| PEAK PREMIUM (AAA) | 64,700 | 50,750 | 45,700 | 25,890 | 16,700 | 9,000 |
| MID PREMIUM (AA) | 53,500 | 42,760 | 39,570 | 18,670 | 10,600 | 7,600 |
SPECIAL SERVICE
| G | 30 mins | 45 mins | 1 Hour | |
| Online Live Streaming | 86,000 | 107,500 | 161,250 | |
| Special School Development services | Contact office for enquiries and details | |||
| Outside Broadcast/Live Coverages | Contact office for enquiries and details |
PAID NEWS
| H | ||
| COMMERCIAL NEWS (Without insert) | 25,800 | |
| COMMERCIAL NEWS (With insert) | 30,100 | |
| PUBLIC NEWS | 51,600 |
PROGRAMME
| I | ||
| 1 hour outside broadcast | 64,500 | |
| 2 Mins on Air Hype | 26,875 | |
| Jingle Production (Studio + CD/Flash drive) | 25,000 | |
| Voice Over | 10,000 |
SURCHARGES
| J | ||
| Fixed Time Spots | 80% | |
| News Adjacent | 60% | |
| Mid News Sport | 80% | |
| Intra Programmes Spots | 50% | |
| Political Jingle | 100% | |
| Programme Displacement | 80% |
MUSIC PROMOTION
| K | |||||
| 1 Week | 2 weeks | 1 month | 2 months | 3 months | |
| PRICE | Negotiable | Negotiable | Negotiable | Negotiable | Negotiable |
POLITICAL CAMPAIGNS (SPOT)
| L 1 | ||||
| 60 secs | 45 secs | 30 secs | 15 secs | |
| PEAK PREMIUM (AAA) | 15,000 | 8,000 | 6,000 | 5,400 |
| MID PREMIUM (AA) | 13,000 | 7,000 | 5,000 | 4,000 |
POLITICAL CAMPAIGNS (LIVE INTERVIEW)
| L 2 | ||||||
| 60 mins | 45 mins | 30 mins | 15 mins | 10 mins | 5 mins | |
| PEAK PREMIUM (AAA) | 200,000 | 150,000 | 120,000 | 90,000 | 50,000 | 30,000 |
| MID PREMIUM (AA) | 170,000 | 140,000 | 100,000 | 70,000 | 40,000 | 20,000 |
POLITICAL CAMPAIGNS (RECORDED INTERVIEW)
| L 3 | ||||||
| 60 mins | 45 mins | 30 mins | 15 mins | 10 mins | 5 mins | |
| PEAK PREMIUM (AAA) | 129,400 | 101,500 | 85,520 | 51,780 | 33,400 | 18,000 |
| MID PREMIUM (AA) | 107,000 | 85,520 | 79,140 | 37,340 | 21,200 | 15,200 |
VOLUME DISCOUNTS
| M | ||
| 900,000-1,499,999 | 5% | |
| 1,500,000-2,500,000 | 10% | |
| 2,500,000- Above | 15% |
AGENCY COMMISSION
| N | ||
| AAPN Registered Agencies | 15 % | |
| Others | 15% |
INFORMERCIAL
| O | ||
| 2 mins | 3 mins | |
| PEAK PREMIUM (AAA) | 11,000 | 13,000 |
| MID PREMIUM (AA) | 8,000 | 10,000 |
MARKET SQUARE
| P | ||
| Market Square | N2,000 |
- Management reserves the right to refuse any advert
- All materials for broadcast must be in mp3 format on a memory stick.
- All materials for broadcast must be received at least 24 hours before broadcast.
- Off-Air Dub – N2,000
- We deploy bespoke content at a reasonable fee
- Business Development advisory available
All rates and conditions are subject to change. The presenter’s fee is to be applied. Note 7.5% VAT inclusive
Marketing Enquires: 09133001019
Email: info@sleekfm.com
Download A PDF Copy Of The Rate Card Below
